Pyro the Angry Mob
From Yu-Gi-Oh Card Maker Wiki
| Introduction | |||
|---|---|---|---|
|
A barnd new strategy for PYRO/FIRE monsters is introduced in this Structure deck. This deck focus on on increasing ATK of PYRO monsters instead of burning your opponent's Life Points. Featured cards include Nightmare Cerebrus, Survival Burning Phoenix, Fire of Glass ... There are 3 main elemental that form into a powerful FIRE: PASSION: FIRE monsters are strong in ATK and become stronger when they stay together. BURN: the main ability for all FIRE monsters. BOOST: FIRE grows more dangerous over time. This deck has 40 cards and 3 cards on extra deck, it also featured many re-print cards. It useful for all players, especially for FIRE-fan. Artwork is Nightmare Cerebrus. This Set contains 23 monsters (6 Normal, 17 Effect), 13 Spell, 7 Trap with 23 re-print cards, 20 new cards | |||
| Spoiler Card List | |||
|
PtAM-EN001 Nightmare Cerebrus - Secret Rare - Effect Monster PtAM-EN002 Darkfire Soldier 1 - Common - Normal Monster * PtAM-EN003 Darkfire Soldier 2 - Common - Normal Monster * PtAM-EN004 Fire Cerebrus - Common - Normal Monster * PtAM-EN005 Raging Flame Sprites - Common - Effect Monster * PtAM-EN006 Ultimate Baseball Kid - Common - Effect Monster * PtAM-EN007 Battle Footballer - Common - Normal Monster * PtAM-EN008 Strong Fire Bowman - Common - Effect Monster PtAM-EN009 Big Tennis Smasher - Common - Effect Monster PtAM-EN010 Arwin The Golden Boot - Common - Effect Monster PtAM-EN011 Mr. Volcano - Common - Normal Monster * PtAM-EN012 Twin-Headed Fire Dragon - Common - Normal Monster * PtAM-EN013 Heat Slave-Knight - Common - Effect Monster PtAM-EN014 Smoked Dragon - Common - Effect Monster PtAM-EN015 Tenkabito Shien - Common - Effect Monster * PtAM-EN016 Bignoise Candleman - Common - Effect Monster PtAM-EN017 Molten Dragon - Common - Effect Monster PtAM-EN018 The Fallen Fire Soul - Common - Effect Monster PtAM-EN019 Invasion of Flames - Common - Effect Monster * PtAM-EN020 Flame Horse - Common - Effect Monster PtAM-EN021 Greenhouse Effect x 2 - Common - Field Spell Card PtAM-EN022 Burning Executioner - Common - Equip Spell Card PtAM-EN023 Fire of Glass x 2 - Common - Equip Spell Card PtAM-EN024 Salamandra x 2 - Common - Equip Spell Card * PtAM-EN025 Mystical Space Typhoon - Common - Quick-play Spell Card * PtAM-EN026 Darkroom Of Nightmare - Common - Continuous Spell Card * PtAM-EN027 Hammer Shot - Common - Normal Spell Card * PtAM-EN028 Brain Control - Common - Normal Spell Card * PtAM-EN029 Creature Swap - Common - Normal Spell Card * PtAM-EN030 Laser Ray - Common - Equip Spell Card PtAM-EN031 Waboku - Common - Normal Trap Card * PtAM-EN032 Michizure - Common - Normal Trap Card * PtAM-EN033 Spiritual Fire Art-Kurenai - Common - Normal Trap Card * PtAM-EN034 Wildfire - Common - Continuous Trap Card PtAM-EN035 Spell Shield Type-8 - Common - Counter TrapCard * PtAM-EN036 Bottomless Trap Hole - Common - Normal Trap Card * PtAM-EN037 Call Of The Haunted - Common - Continuous Trap Card * Extra deck: PtAM-EN038 Super Darkfire Soldier - Rare - Fusion Monster PtAM-EN039 The Lion of Fire - Rare - Synchro Monster PtAM-EN040 Survival Burning Phoenix - Ultra Rare - Synchro Monster * : Re-print (Real) Cards | |||
| Dueling Guide | |||
|
Note: Also notice that FIRE represents for many Sport Activities (ex: Ultimate Baseball Kid (which becoming popular in FIRE deck), Battle Footballer, then I make more monsters that associated with sports that have ability to gain a massive ATK like Ultimate Baseball Kid | |||
